# | Name | Time or Distance (KM) |
1 | Nadine Misgajski | 12142.10 |
2 | Nikita Connan | 12061.43 |
3 | Claire Jackson | 9593.28 |
4 | Nelly Akhmetshina | 8304.38 |
5 | Natalie Elfering | 8250.91 |
6 | Esther Cavero | 5998.94 |
7 | Kirsty Lawrence | 5185.68 |
8 | katrina James | 5110.71 |
9 | sophie de maeyer | 3747.74 |
10 | Suzanne Lee | 2989.42 |
11 | Edward Kovach | 2933.28 |
12 | Karen Wishart | 2932.31 |
13 | Kayla Johnson | 2925.19 |
14 | Zara Scovell-Strickland | 2898.00 |
15 | Jodie Parker | 2889.96 |
16 | Heather Giudici | 2512.16 |
17 | Donna John | 2426.80 |
18 | Gail Clark | 2309.25 |
19 | Kay Noyce | 2104.98 |
20 | Christie Hancock | 2030.94 |
21 | Helén K Madsen | 1932.00 |
22 | Andrew kettle | 1932.00 |
23 | Callie Corson | 1909.72 |
24 | Claire Seddon | 1896.33 |
25 | Julie Tebb | 1363.81 |
26 | Anna Marvell | 1351.30 |
27 | Sarah Bailey | 1330.14 |
28 | Kate Palmer | 1323.90 |
29 | Henri Appeldoorn | 1302.91 |
30 | Sian Docksey | 1301.24 |
31 | Annette Jenkins | 1287.00 |
32 | Susie Clark | 1206.95 |
33 | Tara Baran | 1186.45 |
34 | Cat Porter | 1137.14 |
35 | Angela Brattesani | 1047.16 |
36 | Judith Mclernon | 1030.96 |
37 | Michele Beran | 987.01 |
38 | Lisa Forster | 982.79 |
39 | Shelley Herbert | 918.99 |
40 | Courtney Ryan | 917.64 |
41 | Jay Cowley | 878.70 |
42 | Claire Crossthwaite | 877.22 |
43 | Dayna Dickson-Boath | 858.30 |
44 | Gillian Storey | 833.94 |
45 | Lorraine Bennetts | 829.76 |
46 | Kaoru Lee | 828.02 |
47 | Debbie Termaaten | 825.50 |
48 | Holly Lyons | 813.80 |
49 | Samantha Wilde | 809.97 |
50 | Fran Davies | 809.34 |
51 | Vanja-Christin Meyer | 808.50 |
52 | Tina Marrin | 807.74 |
53 | Kaz Cook | 806.10 |
54 | Lauren Elliott | 805.76 |
55 | Sarah Stewart | 805.09 |
56 | Dawn Dilley | 804.78 |
57 | Karen Coombs | 804.68 |
58 | Amy Chapman-Knight | 804.00 |
59 | Sarah-Jane Hall | 791.85 |
60 | Natalie Cole | 754.42 |
61 | Stacey Smith | 752.02 |
62 | Hope | 684.88 |
63 | kyle woodcock | 664.34 |
64 | Stephenie Lee | 655.36 |
65 | Laura Garnett | 652.18 |
66 | Kirstie Nevins | 649.05 |
67 | Iris Mohr | 644.00 |
68 | Sean Duffy | 644.00 |
69 | Danielle Magee | 644.00 |
70 | Vicky Hallam | 623.20 |
71 | Pamela Stewart | 615.76 |
72 | Kelly Lynn | 596.67 |
73 | Christina Knight | 596.00 |
74 | Meghna Nanda | 580.00 |
75 | Jason Jones | 568.20 |
76 | Kay Vasey | 564.65 |
77 | Kristel Hoefman | 560.00 |
78 | Teresa Ogogo | 552.54 |
79 | Jessica Li | 510.21 |
80 | Elizabeth Johnston | 508.20 |
81 | Wendy Perach | 504.98 |
82 | Michelle Wei | 504.76 |
83 | Debbie Bolton | 500.81 |
84 | Dave Birch | 496.19 |
85 | Graham Holden | 495.00 |
86 | Luke Williams | 492.89 |
87 | Charles Dundas | 492.75 |
88 | Amber Bean | 492.09 |
89 | Karen King | 490.91 |
90 | Danielle Ruben | 489.61 |
91 | Sarah Denton | 487.92 |
92 | Sophie Jennison | 487.05 |
93 | Fiona Simmons-Jones | 486.36 |
94 | david anderson | 486.34 |
95 | Karin Lundqvist | 485.34 |
96 | Kristi Izzard | 484.69 |
97 | Abby Morrison | 484.15 |
98 | Mariah Rowe | 483.13 |
99 | Susan Heart | 483.00 |
100 | Sally Langham | 481.81 |
101 | Marielle V Roberts | 480.92 |
102 | Mieneke Boots | 480.80 |
103 | Clare Lodge | 480.00 |
104 | Clarissa Duffield | 480.00 |
105 | Alenka Piotrowicz | 480.00 |
106 | Casey Stalbow | 480.00 |
107 | Dawn Brown | 477.58 |
108 | Kimberley Thurston | 476.66 |
109 | Lauren Bevan | 472.61 |
110 | Elizabeth Hynes | 464.97 |
111 | Casper Hoogzaad | 463.69 |
112 | Liesbeth Schmidt | 463.49 |
113 | Jj Aston | 442.32 |
114 | Lynnette Hayes | 442.30 |
115 | James Hill | 434.36 |
116 | Sheena Mckee | 416.78 |
117 | Lorna Close | 400.86 |
118 | Carol Woodrow | 400.00 |
119 | Alison Evans | 400.00 |
120 | Anika Herber | 393.76 |
121 | Phil Thompson | 384.22 |
122 | Faye lambert | 383.39 |
123 | Polly Benson | 370.00 |
124 | Vikki Hudson | 353.06 |
125 | Morgan Day | 349.23 |
126 | Karin Schmiedberger | 347.10 |
127 | Ciara Cowman | 346.32 |
128 | Kerry Hayward | 346.00 |
129 | Simon Poole | 342.28 |
130 | Eddie Singer | 340.48 |
131 | Marc Major | 340.00 |
132 | Robert brown | 339.73 |
133 | Antoinette Marrero | 338.92 |
134 | Danielle Hayward | 333.95 |
135 | Serafina Demaku | 332.50 |
136 | Ashleigh Brook | 331.12 |
137 | Katelin Marincak | 329.27 |
138 | Sarah Astin | 329.00 |
139 | Shane McFarlane | 328.59 |
140 | Kate Wordingham | 328.53 |
141 | Karine Gregoire | 326.68 |
142 | Tina Evans | 324.17 |
143 | Beverly Thomson | 323.49 |
144 | Helen Vaughan | 323.47 |
145 | Jamie Meier | 322.87 |
146 | Douglas Harrison | 322.43 |
147 | Emma Hope | 321.42 |
148 | Lauren Crack | 321.00 |
149 | Emily Procter | 321.00 |
150 | Natalie Hyde | 320.83 |
151 | Tammi Dow | 320.00 |
152 | Emily Ellis | 320.00 |
153 | Laura Woodrow | 320.00 |
154 | Tamsin Coates | 320.00 |
155 | Sarah Wadsworth | 320.00 |
156 | Cynthia Sheppard | 316.25 |
157 | Ben Roger | 310.81 |
158 | Tracy Summerhayes | 310.60 |
159 | Nina Heikkilä | 310.20 |
160 | Alex Breaks | 303.31 |
161 | Clare Mesney | 302.93 |
162 | Katie Clayton | 298.91 |
163 | Alexis Worthing | 297.95 |
164 | Jules Bradshaw | 295.51 |
165 | Mary McNair | 292.40 |
166 | Leigh Sherwin | 291.97 |
167 | Rebecca C. Stettler | 283.16 |
168 | Lars Herud | 280.76 |
169 | Tess McCormick | 278.26 |
170 | Bridget McGonigal | 267.48 |
171 | Marlena Goodwin | 267.21 |
172 | Rebecca Pike | 258.43 |
173 | Kirsten van Assen | 255.00 |
174 | Gemma Summerwill | 254.65 |
175 | Rory Scurfield | 251.53 |
176 | Christina Howard | 251.35 |
177 | Stephanie Cervi | 249.85 |
178 | Ilona Molnar | 248.67 |
179 | Bethany Holland | 248.08 |
180 | Kellie Kunoth | 245.35 |
181 | Lynette Caulkins | 244.34 |
182 | Damon Sandall | 243.74 |
183 | Amy Marshall | 243.50 |
184 | Becca Brewster | 243.01 |
185 | Jeni Champken | 242.74 |
186 | Caroline Davies | 241.96 |
187 | Victoria Diamantis | 241.78 |
188 | Szilveszter Adam | 241.78 |
189 | Alison Burns | 241.40 |
190 | Tamsin Ousey | 240.77 |
191 | Eliana Gonzalez | 240.41 |
192 | Sophie Holmes | 240.00 |
193 | Lalice Maddox | 239.99 |
194 | Leanndra Jones | 239.71 |
195 | Helen Krane | 239.05 |
196 | Tim Scourfield | 238.34 |
197 | Charlotte Scholes | 238.00 |
198 | Danielle Brennan | 237.92 |
199 | Kate Phillips | 237.88 |
200 | Mike Green | 237.40 |
201 | Ashley Rollins | 237.16 |
202 | Lisa Obhrai | 236.83 |
203 | Sanne Hazemeijer | 236.69 |
204 | Eric Cameron | 236.55 |
205 | Simone Linke | 236.44 |
206 | Tracie Coutts | 235.66 |
207 | Julie Tavares | 234.42 |
208 | Emma Francombe | 233.71 |
209 | Hannah Butler | 233.64 |
210 | sarah jeffery | 233.36 |
211 | Wendy Knight | 232.67 |
212 | Laurie Mueller | 232.52 |
213 | Jennie Blair | 231.07 |
214 | Jayne Chambers | 230.55 |
215 | Theresa Walsh | 229.72 |
216 | Lynn Horn | 229.62 |
217 | Kate Coutts | 229.20 |
218 | Tori Matthews | 228.33 |
219 | Amanda Vest | 228.22 |
220 | Lucinda Griffiths | 228.08 |
221 | Andrew Harper | 227.91 |
222 | Brett Adams | 227.78 |
223 | Vicki Haywood | 227.38 |
224 | David Richardson | 227.36 |
225 | Paul Watson | 227.23 |
226 | Claire Westnott | 227.05 |
227 | Christine Semisch | 226.96 |
228 | Toni Citrine | 226.92 |
229 | Toni Lunn | 226.14 |
230 | Sarah-Anne Hughes | 225.93 |
231 | Roy Nishapati | 225.74 |
232 | Tracy Pring | 225.70 |
233 | Jessica Forbes | 225.29 |
234 | Piia Kaipainen | 225.16 |
235 | Chantele Clements | 225.08 |
236 | Robyn McDermott | 224.92 |
237 | Emma Marshall | 224.87 |
238 | Sarah Brennan | 224.79 |
239 | ANTHONY GREEN | 224.60 |
240 | Kelly Maslak | 224.51 |
241 | Roos Bijleveld | 224.42 |
242 | Andrea Morales | 224.35 |
243 | Kestutis Brakauskas | 224.32 |
244 | Joyce Sakamoto | 224.03 |
245 | Mike Mackay | 223.93 |
246 | Cherilyn Chambers-Blount | 223.87 |
247 | Heather Hall | 223.85 |
248 | Ginger Nielsen | 223.79 |
249 | Samantha Fahmy | 223.78 |
250 | Ceri Johnson | 223.75 |
251 | Bonnie Glass | 223.73 |
252 | Diane Cohen | 223.58 |
253 | Emma Jay Pyper | 223.46 |
254 | Karie Mivelaz | 223.03 |
255 | Jennifer Schaub-Donkers | 222.96 |
256 | Lucy Harrison | 222.95 |
257 | Jessica Edwards | 222.72 |
258 | Valerie Haynes | 222.65 |
259 | Leia Mueller | 222.58 |
260 | James White | 222.56 |
261 | Natalie Dawes | 222.56 |
262 | Battlebot Naugle | 222.52 |
263 | Ann Hewson | 222.48 |
264 | Mark Mayson | 222.45 |
265 | Payne Karen | 222.44 |
266 | Maria Leetham | 222.41 |
267 | Alice Sheppard | 222.29 |
268 | Lucy Fell | 222.14 |
269 | Gillian Baird | 222.12 |
270 | Selina Brown | 222.04 |
271 | Caroline Mann | 221.91 |
272 | Laura Ó Cluaid | 221.85 |
273 | Linda Lockhart | 221.78 |
274 | Catherine Sawyer | 221.70 |
275 | Kirsten Brown | 221.66 |
276 | Scott Cockburn | 221.65 |
277 | Al Bartlett | 221.61 |
278 | Anj Hogan | 221.53 |
279 | Tanya Alton | 221.49 |
280 | Rose Torres | 221.43 |
281 | Lisa | 221.35 |
282 | Nakaya de Jong | 221.27 |
283 | Lorraine Monks | 221.22 |
284 | Jenna Taylor | 221.21 |
285 | louise smith | 221.21 |
286 | Maya Nakazono | 221.20 |
287 | Erin R | 221.19 |
288 | Anna Kopec | 221.18 |
289 | Elizabeth ParkerRice | 221.15 |
290 | Amanda Blackwell | 221.12 |
291 | Dave Carrigan | 221.00 |
292 | Brad Lehto | 221.00 |
293 | Aimee MacDonald | 221.00 |
294 | Radmila Vojinovic | 221.00 |
295 | Cerys Pearce | 221.00 |
296 | Robert Powell | 221.00 |
297 | Dawn Lane Cheshire Cat | 221.00 |
298 | Julie Grigoriev | 220.97 |
299 | Stephen Clark | 220.96 |
300 | Kerri Williams | 220.41 |
301 | Patricia Brudenell | 216.87 |
302 | Oliver Witenius | 209.72 |
303 | SASKIA REISER | 206.23 |
304 | Joanne Smith | 206.06 |
305 | Maria Lucas | 196.26 |
306 | Stacey Clarke | 195.84 |
307 | Danielle Little | 183.89 |
308 | Emma Nichols | 180.34 |
309 | Ryan Lowin-norrie | 179.30 |
310 | Lucy Collins | 175.66 |
311 | andrea goodman | 175.42 |
312 | Natasja van den hoek | 173.56 |
313 | Katie Goom | 171.55 |
314 | Joannah JARVIS | 171.00 |
315 | Dale Williams | 168.62 |
316 | Ami Belshaw | 167.64 |
317 | Karen May | 167.04 |
318 | Oliver Paterson | 166.64 |
319 | Bethan Jordan | 164.76 |
320 | Aleesha Shimeld | 164.69 |
321 | Melissa Travers | 164.50 |
322 | alan burrow | 164.26 |
323 | Ricky Jones | 163.93 |
324 | Sophia Wilson-Morby | 163.55 |
325 | Sonia Smith | 163.52 |
326 | Ryan Booth | 163.26 |
327 | Leon White | 163.17 |
328 | Sophie Place-Hall | 163.05 |
329 | Anna Petersen | 162.50 |
330 | Katrin R | 162.39 |
331 | lorienne young | 162.10 |
332 | James Irvine | 161.65 |
333 | Helen Cassidy | 161.10 |
334 | Lelo | 161.00 |
335 | Kiri Thompson | 161.00 |
336 | Emma Moore | 161.00 |
337 | Harmoni Cowan | 161.00 |
338 | Emma Mccarroll | 161.00 |
339 | Natalie Hardy | 161.00 |
340 | Erin Lamb | 160.96 |
341 | Rigmor Reppen Solnes | 160.93 |
342 | Anthony Fellows | 160.28 |
343 | debbie read | 160.26 |
344 | Sophie Fagan-Gaines | 160.00 |
345 | Sarah Edwards | 160.00 |
346 | Emma Browning | 160.00 |
347 | Anthony Satchwell | 159.98 |
348 | Grant Bain | 159.85 |
349 | Charly Lassalle | 150.37 |
350 | Jeanine Aldridge | 150.00 |
351 | Don Wilson | 149.80 |
352 | Christine Bartlett | 148.79 |
353 | Siobhan Jordan | 142.10 |
354 | Sara Smith | 141.34 |
355 | Amanda Weedmark | 141.09 |
356 | RebeccaGeres | 140.75 |
357 | Bhavna Strain | 136.01 |
358 | Sarah Dolphin | 132.39 |
359 | Jane Batchelar | 130.95 |
360 | stephanie newton | 130.61 |
361 | Hannah Brooks | 130.00 |
362 | Debra Barnham | 127.99 |
363 | Debbie Alcorn | 125.14 |
364 | Chris Retsch | 125.10 |
365 | Caroline Stanley | 123.29 |
366 | David Foster | 122.46 |
367 | Crystal Brown | 119.74 |
368 | Ronan Sharkey | 116.28 |
369 | Mike Mike | 116.00 |
370 | Bettina Weber | 115.80 |
371 | Felicity Carroll | 112.00 |
372 | Stephanie Plummer | 111.73 |
373 | Beverley Jane wassell | 111.31 |
374 | Liz Judge | 110.01 |
375 | Irene Sasse | 110.00 |
376 | Angela Robertson | 108.90 |
377 | Susan Mckenzie | 106.17 |
378 | Susan Drinkall | 105.04 |
379 | Lynette Odendaal | 104.76 |
380 | Amandine SAURY | 104.40 |
381 | Karen Hudson | 103.23 |
382 | Dene Hurdle | 103.14 |
383 | Milie Funk | 102.88 |
384 | Laura Atkinson | 102.51 |
385 | Lena Barkensjö | 102.50 |
386 | Amy Lelej | 102.19 |
387 | Jessy Monsour | 102.16 |
388 | Emma McLaughlin | 102.10 |
389 | Victoria Murray | 101.73 |
390 | Julie Williams | 101.40 |
391 | Claire Adams | 101.08 |
392 | Erin Ort | 100.88 |
393 | Tiina Sotaheimo | 100.88 |
394 | Linda Blørstad | 100.80 |
395 | Mike Goom | 100.41 |
396 | Casey Ioannou | 100.11 |
397 | Victoria Cesarin | 100.10 |
398 | Rachel Galliford | 100.06 |
399 | Charlotte Parham | 100.00 |
400 | Yasmine Constable | 100.00 |
401 | Bethan Kilby Kilby | 100.00 |
402 | Zoe Gillis | 99.77 |
403 | Rebecca Fulcher | 98.45 |
404 | Jordan Grace | 98.33 |
405 | Aiden Knevett | 95.34 |
406 | Tri Si Vo | 93.82 |
407 | Karelia Hogan-Ferguson | 93.59 |
408 | Matthew Alexander | 91.82 |
409 | Zoe Clark | 91.41 |
410 | Saroya Lokken | 90.79 |
411 | Morgan Gilbert | 90.64 |
412 | Declan Pearse | 90.39 |
413 | Nath Williams | 90.30 |
414 | Nadine Heidebrecht | 90.00 |
415 | Patricia Costello | 89.99 |
416 | Julie Theriault | 89.36 |
417 | Paul Stamps | 86.98 |
418 | Kiki Bowen | 86.94 |
419 | Jamie Power | 86.45 |
420 | Aimi Butcher | 85.73 |
421 | Abbey Ryan | 85.10 |
422 | Philippa Hayward | 85.00 |
423 | Loxley Foster | 84.97 |
424 | Aidan Collins | 83.24 |
425 | Alina Hettich | 83.00 |
426 | Natalie Nairn | 82.96 |
427 | Rob Taylor | 82.73 |
428 | Natalie Cooper | 82.45 |
429 | Jules Shaw | 82.01 |
430 | Sam Isted | 81.97 |
431 | Deborah Caws | 81.96 |
432 | Joanne Lowe | 81.78 |
433 | Eugenio Garza | 81.28 |
434 | Amouré Oberholzer | 81.10 |
435 | Lynn Jones | 81.05 |
436 | Kayla F. | 80.82 |
437 | Johnathan Miller | 80.72 |
438 | Kirsty Jamieson | 80.65 |
439 | Jenny Taylor | 80.54 |
440 | Linda Gottenkieny-Bos | 80.49 |
441 | Natasha J Castro | 80.33 |
442 | Amber Reynolds | 80.25 |
443 | Natalie L | 80.19 |
444 | Dio Trimbel | 80.14 |
445 | Edward Worth | 80.13 |
446 | Jesse Young | 80.12 |
447 | Sarah Robb | 80.08 |
448 | Alba Gema Novillo Romero | 80.05 |
449 | Tasha Davies | 80.03 |
450 | Kirstie Fenwick | 80.00 |
451 | Rachel Edwards | 80.00 |
452 | Elizabeth Shaw | 80.00 |
453 | Ros Porter | 80.00 |
454 | Emily Iles | 80.00 |
455 | Amanda Bishop | 80.00 |
456 | David Bird | 80.00 |
457 | Storm-jane Phillips | 80.00 |
458 | Rachel Harland | 80.00 |
459 | Aziz Alawadhi | 79.35 |
460 | Samantha Hood | 77.50 |
461 | Billie Roth | 76.44 |
462 | Sabine Günther | 73.47 |
463 | Cecilia Pickett | 73.36 |
464 | Damian Reeves | 73.17 |
465 | Ariadne Terleski | 73.00 |
466 | Zakaiah Poh | 72.84 |
467 | Katherine Randle | 72.83 |
468 | Rob Stokes | 71.14 |
469 | Elliott Elliotts | 69.81 |
470 | James Fenn | 69.31 |
471 | Imogen Brett | 65.98 |
472 | Hayley Foreman | 65.76 |
473 | Nils Fehmer | 63.45 |
474 | Carissa Winters | 63.44 |
475 | Colleen Mersereau | 63.33 |
476 | Lindsey Gray | 63.29 |
477 | Susan Boslaugh | 62.75 |
478 | Zoe MedalMad | 62.18 |
479 | Sam Whelan | 62.01 |
480 | Silke Antoni | 61.80 |
481 | Helen Redfern | 61.73 |
482 | Kerry Nicholls | 60.77 |
483 | Alvin Tabañag | 60.48 |
484 | Carrie Lewis | 60.30 |
485 | Stevie Harris | 60.28 |
486 | jane lloyd | 60.06 |
487 | Holly Sproston | 59.85 |
488 | ANDRE LEFEVRE | 58.55 |
489 | Jake Lee | 58.35 |
490 | Aimee Taylor | 56.68 |
491 | Nikki Ward | 56.52 |
492 | Joanne Donnelly | 55.52 |
493 | Gowtham Undavalli | 55.51 |
494 | Amanda Harte | 55.07 |
495 | Carol Buckley | 55.00 |
496 | Hayley Wells | 54.51 |
497 | Natasha Price | 54.23 |
498 | Amanda Brata | 53.91 |
499 | Megan Edmonds | 53.68 |
500 | Joshua Cohen | 53.64 |
