# | Name | Time or Distance (KM) |
1 | Nadine Misgajski | 12142.10 |
2 | Nelly Akhmetshina | 8304.38 |
3 | Natalie Elfering | 8245.91 |
4 | Kirsty Lawrence | 5185.68 |
5 | Liesbeth Schmidt | 463.49 |
6 | Casper Hoogzaad | 427.60 |
7 | Karin Schmiedberger | 347.10 |
8 | Eddie Singer | 340.48 |
9 | Natalie Hyde | 320.83 |
10 | Tracy Summerhayes | 310.60 |
11 | Pamela Stewart | 307.88 |
12 | Alex Breaks | 303.31 |
13 | Tess McCormick | 265.21 |
14 | Rory Scurfield | 251.53 |
15 | Christina Howard | 251.35 |
16 | Ilona Molnar | 248.67 |
17 | Lars Herud | 246.76 |
18 | Becca Brewster | 243.01 |
19 | Szilveszter Adam | 241.78 |
20 | Alison Burns | 241.40 |
21 | Leanndra Jones | 239.71 |
22 | Tim Scourfield | 238.34 |
23 | Charlotte Scholes | 238.00 |
24 | Mike Green | 237.40 |
25 | Lisa Obhrai | 236.83 |
26 | sarah jeffery | 233.36 |
27 | Wendy Knight | 232.67 |
28 | Laurie Mueller | 232.52 |
29 | Anika Herber | 231.18 |
30 | Jayne Chambers | 230.55 |
31 | Theresa Walsh | 229.72 |
32 | Lynn Horn | 229.62 |
33 | Kate Coutts | 229.20 |
34 | Helen Krane | 228.78 |
35 | Jules Bradshaw | 228.70 |
36 | Tori Matthews | 228.33 |
37 | Tamsin Ousey | 228.31 |
38 | Amanda Vest | 228.22 |
39 | Eric Cameron | 228.17 |
40 | Andrew Harper | 227.91 |
41 | Brett Adams | 227.78 |
42 | Kate Phillips | 227.43 |
43 | Vicki Haywood | 227.38 |
44 | David Richardson | 227.36 |
45 | Danielle Brennan | 227.06 |
46 | Claire Westnott | 227.05 |
47 | Danielle Hayward | 226.99 |
48 | Toni Citrine | 226.92 |
49 | Simone Linke | 226.44 |
50 | Jeni Champken | 226.31 |
51 | Nina Heikkilä | 226.20 |
52 | Toni Lunn | 226.14 |
53 | Sarah-Anne Hughes | 225.93 |
54 | Stephanie Cervi | 225.87 |
55 | Roy Nishapati | 225.74 |
56 | Tracy Pring | 225.70 |
57 | Rebecca Pike | 225.40 |
58 | Kate Palmer | 225.37 |
59 | Jessica Forbes | 225.29 |
60 | Piia Kaipainen | 225.16 |
61 | Chantele Clements | 225.08 |
62 | Robyn McDermott | 224.92 |
63 | Emma Marshall | 224.87 |
64 | Rebecca C. Stettler | 224.86 |
65 | Sarah Brennan | 224.79 |
66 | Tracie Coutts | 224.77 |
67 | ANTHONY GREEN | 224.60 |
68 | Bridget McGonigal | 224.53 |
69 | Kelly Maslak | 224.51 |
70 | Roos Bijleveld | 224.42 |
71 | Andrea Morales | 224.35 |
72 | Joyce Sakamoto | 224.03 |
73 | Mike Mackay | 223.93 |
74 | Cherilyn Chambers-Blount | 223.87 |
75 | Heather Hall | 223.85 |
76 | Ginger Nielsen | 223.79 |
77 | Samantha Fahmy | 223.78 |
78 | Ceri Johnson | 223.75 |
79 | Bonnie Glass | 223.73 |
80 | Diane Cohen | 223.58 |
81 | Emma Jay Pyper | 223.46 |
82 | Marlena Goodwin | 223.43 |
83 | Dawn Brown | 223.18 |
84 | Emma Francombe | 223.14 |
85 | Karie Mivelaz | 223.03 |
86 | Jennifer Schaub-Donkers | 222.96 |
87 | Lucy Harrison | 222.95 |
88 | Jessica Edwards | 222.72 |
89 | Valerie Haynes | 222.65 |
90 | Leigh Sherwin | 222.60 |
91 | Leia Mueller | 222.58 |
92 | Natalie Dawes | 222.56 |
93 | James White | 222.56 |
94 | Battlebot Naugle | 222.52 |
95 | Ann Hewson | 222.48 |
96 | Katie Clayton | 222.47 |
97 | Damon Sandall | 222.46 |
98 | Mark Mayson | 222.45 |
99 | Payne Karen | 222.44 |
100 | Maria Leetham | 222.41 |
101 | Kellie Kunoth | 222.38 |
102 | Faye lambert | 222.38 |
103 | Mary McNair | 222.31 |
104 | Alice Sheppard | 222.29 |
105 | Paul Watson | 222.17 |
106 | Ashley Rollins | 222.16 |
107 | Lucy Fell | 222.14 |
108 | Gillian Baird | 222.12 |
109 | Selina Brown | 222.04 |
110 | Ben Roger | 221.97 |
111 | Christine Semisch | 221.96 |
112 | Amy Marshall | 221.93 |
113 | Caroline Mann | 221.91 |
114 | Lynette Caulkins | 221.89 |
115 | Hannah Butler | 221.87 |
116 | Laura Ó Cluaid | 221.85 |
117 | Linda Lockhart | 221.78 |
118 | Catherine Sawyer | 221.70 |
119 | Kirsten Brown | 221.66 |
120 | Scott Cockburn | 221.65 |
121 | Al Bartlett | 221.61 |
122 | Anj Hogan | 221.53 |
123 | Tanya Alton | 221.49 |
124 | Julie Tavares | 221.48 |
125 | Jamie Meier | 221.44 |
126 | Rose Torres | 221.43 |
127 | Lisa | 221.35 |
128 | Nakaya de Jong | 221.27 |
129 | Lorraine Monks | 221.22 |
130 | louise smith | 221.21 |
131 | Jenna Taylor | 221.21 |
132 | Christina Knight | 221.20 |
133 | Maya Nakazono | 221.20 |
134 | Erin R | 221.19 |
135 | Anna Kopec | 221.18 |
136 | Jj Aston | 221.16 |
137 | Lynnette Hayes | 221.15 |
138 | Elizabeth ParkerRice | 221.15 |
139 | Amanda Blackwell | 221.12 |
140 | Gail Clark | 221.10 |
141 | Jennie Blair | 221.03 |
142 | Kerry Hayward | 221.00 |
143 | Dave Carrigan | 221.00 |
144 | Brad Lehto | 221.00 |
145 | Sarah-Jane Hall | 221.00 |
146 | Dawn Lane Cheshire Cat | 221.00 |
147 | Aimee MacDonald | 221.00 |
148 | Cerys Pearce | 221.00 |
149 | Judith Mclernon | 221.00 |
150 | Robert Powell | 221.00 |
151 | Radmila Vojinovic | 221.00 |
152 | Julie Grigoriev | 220.97 |
153 | Stephen Clark | 220.96 |
154 | Kerri Williams | 220.41 |
155 | Sanne Hazemeijer | 219.09 |
156 | Oliver Witenius | 209.72 |
157 | Joanne Smith | 206.06 |
158 | Emma Nichols | 180.34 |
159 | Maria Lucas | 180.17 |
160 | Katie Goom | 171.55 |
161 | Karen May | 167.04 |
162 | Kestutis Brakauskas | 163.98 |
163 | Sonia Smith | 163.52 |
164 | Anthony Fellows | 160.28 |
165 | Don Wilson | 149.80 |
166 | Anthony Satchwell | 142.33 |
167 | Amanda Weedmark | 141.09 |
168 | Bhavna Strain | 136.01 |
169 | Danielle Little | 133.89 |
170 | Debra Barnham | 127.99 |
171 | Debbie Alcorn | 125.14 |
172 | Sara Smith | 125.03 |
173 | David Foster | 122.46 |
174 | Julie Williams | 101.40 |
175 | Mike Goom | 100.41 |
176 | Rebecca Fulcher | 98.45 |
177 | Morgan Gilbert | 90.64 |
178 | Rob Taylor | 82.73 |
179 | Natasja van den hoek | 81.04 |
180 | Billie Roth | 76.44 |
181 | James Fenn | 69.31 |
182 | Nils Fehmer | 63.45 |
183 | Lindsey Gray | 63.29 |
184 | Silke Antoni | 61.80 |
185 | ANDRE LEFEVRE | 58.55 |
186 | Katherine Randle | 56.42 |
187 | Damian Reeves | 54.93 |
188 | Aja’ Mallory | 50.62 |
189 | Sally Laker | 50.02 |
190 | Kerry Nicholls | 49.08 |
191 | Emma Cadman | 47.23 |
192 | Susan Boslaugh | 42.63 |
193 | Ricki Wellstead | 30.92 |
194 | Anna Allphin | 30.75 |
195 | Hannah Cadman | 29.01 |
196 | Kelly Hunter | 28.33 |
197 | Lewis Taylor | 26.96 |
198 | Joan Gwinn | 26.06 |
199 | Pamela Harland | 21.49 |
200 | Mirjam Forszpaniak | 12.60 |
201 | Naomi Wallace | 5.84 |
202 | Rebecca Cunningham | 4.83 |
